Greece
Hellenic Republic
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Boreal Owl | Aegolius funereus | Aves | Strigiformes | Strigidae | / |
| Griffon Vulture | Gyps fulvus | Aves | Accipitriformes | Accipitridae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Booted Eagle | Hieraaetus pennatus | Aves | Accipitriformes | Accipitridae | / |
| Lanner Falcon | Falco biarmicus | Aves | Falconiformes | Falconidae | / |
| Steppe Eagle | Aquila nipalensis | Aves | Accipitriformes | Accipitridae | / |
| Rough-Legged Buzzard | Buteo lagopus | Aves | Accipitriformes | Accipitridae | / |
| Egyptian Vulture | Neophron percnopterus | Aves | Accipitriformes | Accipitridae | / |
| Short-Toed Snake-Eagle | Circaetus gallicus | Aves | Accipitriformes | Accipitridae | / |
| Lesser Kestrel | Falco naumanni | Aves | Falconiformes | Falconidae | / |
| Pallid Harrier | Circus macrourus | Aves | Accipitriformes | Accipitridae | / |
| Western Marsh-Harrier | Circus aeruginosus | Aves | Accipitriformes | Accipitridae | / |
| Eurasian Scops-owl | Otus scops | Aves | Strigiformes | Strigidae | / |
| Northern Long-eared Owl | Asio otus | Aves | Strigiformes | Strigidae | / |
| White-tailed Sea-eagle | Haliaeetus albicilla | Aves | Accipitriformes | Accipitridae | / |
| Levant Sparrowhawk | Accipiter brevipes | Aves | Accipitriformes | Accipitridae | / |
| Greater Spotted Eagle | Clanga clanga | Aves | Accipitriformes | Accipitridae | / |
| Montagu's Harrier | Circus pygargus | Aves | Accipitriformes | Accipitridae | / |
| Golden Eagle | Aquila chrysaetos | Aves | Accipitriformes | Accipitridae | / |
| European Honey-Buzzard | Pernis apivorus | Aves | Accipitriformes | Accipitridae | / |
| Eleonora's Falcon | Falco eleonorae | Aves | Falconiformes | Falconidae | / |
| Lesser Spotted Eagle | Clanga pomarina | Aves | Accipitriformes | Accipitridae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Merlin | Falco columbarius | Aves | Falconiformes | Falconidae | / |
| Short-eared Owl | Asio flammeus | Aves | Strigiformes | Strigidae | / |
| Eurasian Hobby | Falco subbuteo | Aves | Falconiformes | Falconidae | / |
| Eurasian Buzzard | Buteo buteo | Aves | Accipitriformes | Accipitridae | / |
| Eurasian Sparrowhawk | Accipiter nisus | Aves | Accipitriformes | Accipitridae | / |
| Hen Harrier | Circus cyaneus | Aves | Accipitriformes | Accipitridae | / |
| Cinereous Vulture | Aegypius monachus | Aves | Accipitriformes | Accipitridae | / |
| Red-Footed Falcon | Falco vespertinus | Aves | Falconiformes | Falconidae | / |
| Eastern Imperial Eagle | Aquila heliaca | Aves | Accipitriformes | Accipitridae | / |
| Northern Goshawk | Accipiter gentilis | Aves | Accipitriformes | Accipitridae | / |
| Long-Legged Buzzard | Buteo rufinus | Aves | Accipitriformes | Accipitridae | / |
| Saker Falcon | Falco cherrug | Aves | Falconiformes | Falconidae | / |
| Common Kestrel | Falco tinnunculus | Aves | Falconiformes | Falconidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Signed but not ratified | Final Act: 16.06.1995; Signature: 14.05.1998+ |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| Slender-billed Curlew | MOU Signatory | ||
| Middle-European Great Bustard | MOU Signatory | ||
| Birds of Prey (Raptors) | Range State | ||
| EUROBATS | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.