Sweden
Kingdom of Sweden
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Boreal Owl | Aegolius funereus | Aves | Strigiformes | Strigidae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Rough-Legged Buzzard | Buteo lagopus | Aves | Accipitriformes | Accipitridae | / |
| Gyrfalcon | Falco rusticolus | Aves | Falconiformes | Falconidae | / |
| Western Marsh-Harrier | Circus aeruginosus | Aves | Accipitriformes | Accipitridae | / |
| Ural Owl | Strix uralensis | Aves | Strigiformes | Strigidae | / |
| Northern Long-eared Owl | Asio otus | Aves | Strigiformes | Strigidae | / |
| White-tailed Sea-eagle | Haliaeetus albicilla | Aves | Accipitriformes | Accipitridae | / |
| Great Grey Owl | Strix nebulosa | Aves | Strigiformes | Strigidae | / |
| Montagu's Harrier | Circus pygargus | Aves | Accipitriformes | Accipitridae | / |
| Golden Eagle | Aquila chrysaetos | Aves | Accipitriformes | Accipitridae | / |
| Northern Hawk-owl | Surnia ulula | Aves | Strigiformes | Strigidae | / |
| European Honey-Buzzard | Pernis apivorus | Aves | Accipitriformes | Accipitridae | / |
| Lesser Spotted Eagle | Clanga pomarina | Aves | Accipitriformes | Accipitridae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Merlin | Falco columbarius | Aves | Falconiformes | Falconidae | / |
| Short-eared Owl | Asio flammeus | Aves | Strigiformes | Strigidae | / |
| Eurasian Hobby | Falco subbuteo | Aves | Falconiformes | Falconidae | / |
| Red Kite | Milvus milvus | Aves | Accipitriformes | Accipitridae | / |
| Eurasian Buzzard | Buteo buteo | Aves | Accipitriformes | Accipitridae | / |
| Eurasian Sparrowhawk | Accipiter nisus | Aves | Accipitriformes | Accipitridae | / |
| Hen Harrier | Circus cyaneus | Aves | Accipitriformes | Accipitridae | / |
| Red-Footed Falcon | Falco vespertinus | Aves | Falconiformes | Falconidae | / |
| Snowy Owl | Bubo scandiacus | Aves | Strigiformes | Strigidae | / |
| Northern Goshawk | Accipiter gentilis | Aves | Accipitriformes | Accipitridae | / |
| Common Kestrel | Falco tinnunculus | Aves | Falconiformes | Falconidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995; Signature: 05.10.1998 |
|
| EUROBATS | Party | Deposited. Final Act: 10.09.1991; Signature: 04.03.1992 ds |
|
| ASCOBANS | Party | Deposited. Final Act: 13.09.1991; Signature: 31.03.1992 |
|
| Birds of Prey (Raptors) | MOU Signatory | Signature: 04.07.2013 |
|
| ASCOBANS | Party |
No data present.
No data present.