Togo
Togolese Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Butastur rufipennis | Grasshopper Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Hieraaetus pennatus | Booted Eagle | Aves | Accipitriformes | Accipitridae | / |
| Falco biarmicus | Lanner Falcon | Aves | Falconiformes | Falconidae | / |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | / |
| Chelictinia riocourii | Scissor-tailed Kite | Aves | Accipitriformes | Accipitridae | / |
| Falco naumanni | Lesser Kestrel | Aves | Falconiformes | Falconidae | / |
| Circus macrourus | Pallid Harrier | Aves | Accipitriformes | Accipitridae | / |
| Circus aeruginosus | Western Marsh-Harrier | Aves | Accipitriformes | Accipitridae | / |
| Otus scops | Eurasian Scops-owl | Aves | Strigiformes | Strigidae | / |
| Aviceda cuculoides | African Cuckoo-hawk | Aves | Accipitriformes | Accipitridae | / |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | / |
| Accipiter badius | Shikra | Aves | Accipitriformes | Accipitridae | / |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | / |
| Falco alopex | Fox Kestrel | Aves | Falconiformes | Falconidae | / |
| Accipiter ovampensis | Ovambo Sparrowhawk | Aves | Accipitriformes | Accipitridae | / |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | / |
| Hieraaetus wahlbergi | Wahlberg's Eagle | Aves | Accipitriformes | Accipitridae | / |
| Aquila rapax | Tawny Eagle | Aves | Accipitriformes | Accipitridae | / |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | / |
| Buteo auguralis | Red-Necked Buzzard | Aves | Accipitriformes | Accipitridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act; 16.06.1995; Signature: 02.02.1998 |
|
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Birds of Prey (Raptors) | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.