Equatorial Guinea
Republic of Equatorial Guinea
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Eurasian Scops-owl | Otus scops | Aves | Strigiformes | Strigidae | / |
| African Cuckoo-hawk | Aviceda cuculoides | Aves | Accipitriformes | Accipitridae | / |
| European Honey-Buzzard | Pernis apivorus | Aves | Accipitriformes | Accipitridae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Red-Necked Buzzard | Buteo auguralis | Aves | Accipitriformes | Accipitridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Birds of Prey (Raptors) | MOU Signatory | ||
| Gorilla Agreement | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
No data present.
No data present.
No data present.